Dr. Sheshang Dipakkumar Degadwala
Research Profile
Refrences
DR. AMIT GANATRA
Provost,
PARUL UNIVERSITY, Vadodara
Email Id : provost@paruluniversity.ac.in
Mobile No : +91 9426350639
DR. PARTH SHAH
Head of Department,
Information Technology CHARUSAT UNIVERSITY, Changa
Email
Id : parthshah.ce@charusat.ac.in
Mobile No : +91 9925020358
Books & Patents
Book Published
Practical Handbook for Digital Image Processing Using MATLAB
Publisher : Techno Science Academy ISBN : 978-81-936312-4-9An Efficient Image Watermarking against Dual RST Attacks
Publisher : LAMBERT Academic Publishing ISBN: 978-613-9-47457-8Cryptography using Modified ASCII Conversion & Mathematical Function
Publisher : LAMBERT Academic Publishing ISBN: 978-3-659-54462-0Computer Programming
Publisher : Kishor Prakashan ISBN: 978-81-937273-6-2Patent Published
Method and System to Prevent Illegal Use of Data, Indian Patent.
Education
PhD (Computer Engineering)
College Name : Madhav UniversityUniversity : Madhav University
Year of Passing : 2018
Percentage : NA
M.Tech (Computer Engineering)
College Name : Chandubhai S Patel Institute of TechnologyUniversity : Charusat University
Year of Passing : 2013
Percentage : 69%
B.E. (Computer Engineering)
College Name : Babaria Institute of TechnologyUniversity : Gujarat University
Year of Passing : 2011
Percentage : 62%
H.S.C
School Name : Narayan VidhyalayBoard : G.S.H.E.B
Year of Passing : 2007
Percentage : 70.86%
S.S.C
School Name : Shravan VidhyadhamBoard : G.S.E.B.
Year of Passing : 2005
Percentage : 78%
My Technical Skills
Languages
C, ASP.Net with C#, VB.Net, C#.Net and Python
Database
Microsoft SQL Server, Oracle
Operating Systems
Window XP, MS DOS, LINUX
Software
Ms Office, Turbo C, Visual Studio 2010, Prolog, MATLAB, Cisco Packet Tracer, R Tool
Subject Taught
Computer Algorithm, Theory of Computation, Compiler Design, Image Processing, Dot Net Technology, Numerical Method for Computer Engineering, Data Mining and Data Warehousing, Information Security, Artificial Intelligence, Advance Computer Network, Big Data Analytics, Computer Vision
My Work
DISSERTATION GUIDED :- (UG LEVEL 68 PROJECTS + PG LEVEL 14 PROJECTS)
“Data Hiding In Image Using Multilevel 2-D DWT And ASCII Conversion & Cyclic Mathematical Function based Cryptography” at GTU, 2015.
“Medical Image Fusion Using combined Multi-Resolution and Multi-Scaling Transform” at GTU,2015.
“Hybrid Approach for Apple Fruit Diseases Detection and Classification Using Random Forest Classifier” at GTU, 2016.
“A Feature Level Fusion Fingerprint Indexing Approach Based on Minutiae Vicinity and Minutiae Cylindrical Code” at GTU,2016.
“Multi Light Source Shadow Detection and Abolishing” at GTU,2017.
“Dengue Infection Classification Using Fuzzy Segmentation and Haralick Features” at GTU,2018.
“Image Encryption Using Key Matrix Generation Based on Biometric Mixed Fingerprint Image for Two Level Security” at GTU,2018.
“Video Steganography Based on SBD Based Key Frame Extraction Technique and DWT” at GTU,2018.
“An Efficient Image Watermarking Based on Dual Noise and Geometric Attacks” at GTU, 2019.
“Acute Lymphoplastic Leukemia (ALL) Classification Based on Low Level Features” at GTU, 2019.
“Offline Gujarati Word Categoriers Using Hybrid Features” at GTU,2019.
“A New Approach For Data Security For Data Migration Using MAES & ECC” at GTU, 2019.
“Satellite Image Fusion Using Adaptive Pan-Sharpening Filters” at GTU, 2019.
“An Efficient Product Reviews Based on Location Using N-Gram Model” at GTU, 2019.
THESIS TITLE
Privacy Preserving System Using Pseudo Zernike Moment with Surf & Affine Transformation on Dual RST Attacks. (Ph.D.)
High Capacity Image Steganography using Curvlet Transform & Bit Plane Slicing (M.Tech)
My Membership
PROFESSIONAL MEMBERSHIP
Institute of Electrical and Electronics Engineers(IEEE)
Society for Engineering Education Enrichment (SEEE)
Centre for Education Growth and Research (CEGR)
Indian Society for Training and Development (ISTD)
Indian Society For Technical Education (ISTE)
International Association of Engineers (IAENG)
Teaching and Education Research Association (TERA)
InSc
Indian Scientific Education & Technology Foundation (ISET)
MEMBER OF REVIEWER OF JOURNALS
International Journal of Research in Business & Management.
International Journal of Scientific Research in Engineering.
International Journal of Expert in Arts (IJEA).
International Journal of Engineering & Technology (Scopus Index).
Shodhshauryam, International Scientific Refereed Research Journal(SHISRRJ).
Gyanshauryam, International Scientific Refereed Research Journal(GISRRJ).
Institute of Electrical and Electronics Engineers(IEEE).
MEMBER OF EDITORIAL BOARD OF JOURNALS
International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET).
International Journal of Scientific Research in Science and Technology (IJSRST).
International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT).
International Journal on Future Revolution in Computer Science & Communication Engineering (IJFRCSCE).
International Journal of Research in Business & Management.
International Journal of Scientific Research in Engineering.
International Journal of Expert in Arts (IJEA).
Global Journal of Engineering and Technology Advances (GJETA).
International Journal of Computer Sciences and Engineering (IJCSE).
International Scientific Research Organization for Science, Engineering and Technology (ISROSET).
My Lectures
EXPERT LECTURE DELIVERED
Recent Technologies in Microsoft .Net Framework at ADIT, Karmsad, 2016.
Advance Excel at GACL, Vadodara, 2017.
Advance Excel at GACL, Dahej, Bharuch, 2017.
Advance Excel at Shaily Engineering Plastics Ltd., Vadodara, 2018.
Advance Excel at GACL, Vadodara, 2018.
Advance Excel at Koshambh Multitred Private Limited, Vadodara, 2019.
Image Processing using MATLAB at Madhav University,Abu Road, Rajasthan, 2019.
HTML and CSS at KITE, Anand, 2019.
Image Processing using MATLAB at CHARUSAT University, Changa, 2019.
Image Processing using MATLAB in FDP at CHARUSAT University, Changa, 2019.
Advance Excel at ISTD, Vadodara, 2019.
Analysis and Design of Algorithm at EC Tuwa, Godhara, 2019.
My Duties
UNIVERSITY DUTIES
Worked as Subject Expert in GTU Interviews.
Worked as SQUAD Member and External Examiner for GTU- UG and PG Exam.
Worked as External Examiner for Charusat University – UG and PG Exam.
Worked as External Examiner for Parul University - UG and PG Exam.
Worked as External Examiner for P.P. Savani University - UG Exam.
My Organize
INTERNATIONAL CONFERENCE ORGANIZED
Worked as Program Co-Chair in 1st Internation Conference SIEICON 2017.
Worked as Organizing Secretary in 2nd Internation Conference SIEICON 2018.
SEMINAR ORGANIZED
Organised Seminar on “Android” in 2016.
Organised Seminar on “CCNA” in 2018.
Organised Seminar on “CCNA” in 2019.
Organised Seminar on “IOT” in 2019.
WORKSHOP ORGANIZED
Organised Workshop on “Latest Trend on Web Designing” in 2018.
Organised Workshop on “Python Programming” in 2019.
Organised Workshop on “Computer Vision and Deep Learning using Python” in 2019.
Attended
SEMINAR ATTENDED
“Emerging Trends, Security Issues and Challenges in IOT, Big Data and Social Networking” organised by Vadodara Institute of Engineering.
“Ecosystem around Semantic Web” organised by Vadodara Institute of Engineering.
SESSION CHAIR
“International Conference on Global Trends in Science, Technology, Humanities, Commerce and Management”, SSBT, Bambhori, Jalgaon, January, 2019.
“International Conference on Advancements in Computing & Management (ICACM-2019)”, Jagarnath University, Jaipur, April, 2019.
INTERVIEWER
Subject Expert at Engineering College Tuwa, Ta. Godhra, Dist.Panchmahal, 2019.
CONFERENCE REVIEWER
International Conference on Sustainable Computing in Science, Technology & Management (SUSCOM 2019) at Amity University, Rajasthan, 2019.
WORKSHOP ATTENDED
“Computational Complexity- Theory and Applications” organised by Chandubhai S. Patel Institute of Technology.
“Recent Trends in Image Processing & Soft Computing” organised by Birla Vishvakarma Mahavidyalaya Engineering College.
“Mobile Application Development using Android” Organised by Vadodara Institute of Engineering.
“Data Analytics” Organised by C.K.Shah Vijapurwala Institute of Management, Vadodara.
“One day Workshop on Python” Organised by IITB-NMEICT at Atmiya University, Rajkot.
“One day Workshop on R” Organised by IITB-NMEICT at GSFC University, Vadodara.
Courses
CERTIFICATION COURSE
Successfully Completed “Design Analysis of Algorithms” with Consolidated Score of 41% in NPTEL, 2016.
Successfully Completed “Introduction to Programming with MATLAB” of Coursera, 2017.
Successfully Completed “Introduction to cryptology” with Consolidated Score of 90% in NPTEL, 2017. (Gold Medal)
Successfully Completed “Theory of Computation” with Consolidated Score of 65% in NPTEL, 2017. (Elite)
Successfully Completed “Problem Solving Through Programming in C” with Consolidated Score of 71% in NPTEL, 2018. (Elite)
Successfully Completed “Introduction to R” with Consolidated Score of 97% in NPTEL, 2018. (Gold Medal)
Successfully Completed “Compiler Design” with Consolidated Score of 77% in NPTEL, 2019. (Silver Medal)
Successfully Completed “Introduction to Automata, Languages and Computation” with Consolidated Score of 90% in NPTEL, 2019. (Gold Medal)
Successfully Completed “Python 101 for Data Science (IBM)” in Edx, 2019.
Successfully Completed “R Basic- R Programming Language Introduction” in Udemy, 2019.
Successfully Completed “Descriptive Statistics with R Software” with Consolidated Score of 91% in NPTEL, 2019. (Gold Medal)
Successfully Completed “Complete Python Image Processing with Scikit-image Course” in Udemy, 2019.
Successfully Completed “Python for Computer Vision with OpenCV and Deep Learning” in Udemy, 2019.
Successfully Completed “Theory of Automata” in Udemy, 2019
Successfully Completed “Python Basics” of Coursera, 2019.
Successfully Completed “Introduction to Data Science” of QuantInsti 2019.
Successfully Completed “Certified Peer Reviewer Course” of Research Academy Elesvier, 2019.
Successfully Completed “R 101” of Cognitive Class.ai,2019.
Successfully Completed “Data Analysis with Python” of Cognitive Class.ai,2019.
Successfully Completed “Introduction to Programming with python- Revised” of Alison,2019.
Successfully Completed “Microsoft Excel 2013- Advanced: Master Spreadsheets” of Alison,2019.
Successfully Completed “Microsoft Excel 2013 for Beginners: Start Your Excel Journey” of Alison,2019.
Successfully Completed “Diploma Python Programming- Revised” of Alison,2019.
Successfully Completed “Programming Concepts with Python - Revised” of Alison,2019.
Successfully Completed “Excel ToolTips” of Elearnexcel.com, CPD Certified, 2019.
Successfully Completed “Excel Apprentice Certification” of Elearnexcel.com, CPD Certified, 2019.
Successfully Completed “Excel Associate Certification” of Elearnexcel.com, CPD Certified, 2019.
Successfully Completed “Excel Specialist Certification” of Elearnexcel.com, CPD Certified, 2019.
Successfully Completed “Excel Professional Certification” of Elearnexcel.com, CPD Certified, 2019.
Awards
MY AWARDS
Best Paper Award in International Conference on Global Trends in Signal Processing, Information Computing and Communication (ICGTSPICC), IEEE, 2016.
Best Paper Award in ICCVBIC, Springer, 2017.
Best Scholar Award from Madhav University, 2017.
Best Teacher Award at Sigma University in 2015 and 2016.
Excellence in Research Award 2017, BITs Edu Campus, Vadodara
Best Researcher of 2018, IJRULA, 2018.
Teaching Excellence Award, MTRES, 2018.
Best Young Researcher National Award, IRDP Groups of Journals, 2018.
IARDO Award of Outstanding Doctoral Best Thesis- 2018, IARDO, 2018.
Bright Researcher Award, International Institute of Organized Research, I2OR, 2018.
IEAE Research Excellence Award, IEAE, 2018.
Best Engineering College Young Teacher Award, SEEE, 2018.
Best Researcher of Year at RACE 2019 Bangkok Award, IARDO, 2019.
Best Paper Award, International Conference on Latest Innovations in Engineering, Science and Management (ESM 2019), Kasetsart University, Chatuchak, Bangkok, Thailand,2019.
Young Faculty Award, CEGR, 2019.
Best Faculty Award (Male), International Academic and Research Excellence Awards (IARE-2019).
Promising Author Award, MTRES, 2019.
Researcher of the Year Award, Integrated Chambers of Commerce and Industry,2019
Excellence Teaching in Higher Education Award, DK International Research Foundation faculty awards, 2019
Best Educationist Award, Promoting Achievements Foundation,2019
Best Teacher Award, Indian Legend Award, 2019
Best HOD of the Year(Male), GER Award, 2019
Best Young Faculty Award- 2019, from Novel Research Academy, 2019
Teaching and Education Work Award from India Star Young Achiever Award 2019
InSc Best Teacher Award, Insc, 2019
Outstanding Achievement in the Field of Computer Engineering, National Leadership Award, 2019
Intellectual People Award for Young Excel Trainer Award, IPF, 2019
Best Faculty Award 2019, VDGOOD Technology Factory, 2019
Publications
LIST OF PUBLICATIONS:- ( 89 INTERNATIONAL PUBLICATIONS + 1 NATIONALS PUBLICATIONS)
(15 PUBLICATIONS ARE IN SCOPUS INDEX +2 PUBLICATIONS ARE IN ESCI)
Sr. No | Title | Year of Publication | Name Of Journal | Published/ Presented | ISSN No |
---|---|---|---|---|---|
1 | High Capacity Image Steganography Using Curvelet Transform And Bit Plane Slicing | 2013 | International Journal of Advanced Research in Computer Science | Published | 0976-5697 |
2 | Automation Of Education By Integrating It On Social Network Platform | 2014 | International Journal for Scientific Research & Development| | Published | 2321-0613 |
3 | Various Techniques Of Data Hiding In Image | 2014 | International Journal for Scientific Research & Development | Published | 2321-0613 |
4 | Data Hiding In Image Using Multilevel 2-D DWT And ASCII Conversion And Cyclic Mathematical Function Based Cryptography | 2014 | International Journal of Computer Applications | Published | 0975 – 8887 |
5 | Various Techniques Of Image Fusion | 2014 | International Journal for Scientific Research & Development | Published | 2321-0613 |
6 | Medical Image Fusion Using Combined Multi- Resolution And Multi- Scaling Transform | 2014 | International Journal of Computer Applications | Published | 0975 – 8887 |
7 | Efficient Medical Image Fusion Based On Joint Multi-Resolution (DWT) And Multi-Scaling (DRT) Transform With Block Match | 2016 | National Conference On Computer & Communication Research | Presented | NA |
8 | A Survey On Apple Fruit Diseases Detection And Classification | 2015 | International Journal of Computer Applications | Published | 0975 – 8887 |
9 | Hybrid Approach For Apple Fruit Diseases Detection And Classification Using Random Forest Classifier | 2016 | International Conference on Communication and Signal Processing (IEEE) | Published | NA |
10 | Fingerprint Indexing Approaches For Biometric Database: A Review | 2015 | International Journal of Computer Applications | Published | 0975 – 8887 |
11 | A Feature Level Fusion Fingerprint Indexing Approach Based On MV And MCC Using SVM Classifier | 2016 | International Conference on Communication and Signal Processing (IEEE) | Published | NA |
12 | A Feature Level Fusion Fingerprint Indexing Approach Based On Minutiae Vicinity And Minutiae Cylindrical Code | 2016 | ICWSTCSC, 2016 | Presented | NA |
13 | A Review On Real Time Face Tracking And Identification For Surveillance System | 2016 | ICRTEST (IET Digital & IEEE) | Published | NA |
14 | Hand Gesture Control Media Player | 2016 | ICRTEST | Presented | NA |
15 | A Study Of Privacy Preserving System Based On Progressive VCS And RST Attacks | 2016 | International Conference on Global Trends in Signal Processing, Information Computing and Communication (IEEE) | Published | NA |
16 | Multi Light Source Shadow Detection Techniques | 2017 | International Journal of Advance Engineering and Research Development | Published | 2348-4470 |
17 | A Survey On Multi Light Source Shadow Detection Techniques | 2017 | International Conference on Innovations in information Embedded and Communication Systems (IEEE) | Published | NA |
18 | A Survey Paper On Video Steganography | 2017 | ICRISET | Published | NA |
19 | Video Steganography Based On SBD Based Keyframe Extraction Technique And DWT+SVD | 2017 | International Journal of Advance Engineering and Research Development (SIEICON-2017) (UGC Approved) | Published | 2348-4470 |
20 | An Efficient Hand Gesture Control Of Media Player Using SVM And Ycbcr | 2017 | International Journal of Advance Engineering and Research Development (SIEICON-2017) (UGC Approved) | Published | 2348-4470 |
21 | Real Time Multiple Face Recognition Using Eigen Face Feature Of Viola Jones And SVM Classifier | 2017 | International Journal of Advance Engineering and Research Development (SIEICON-2017) (UGC Approved) | Published | 2348-4470 |
22 | Data Security For Cloud Computing With Double Layer Encryption Algorithm Based On DNA And AES | 2017 | International Journal of Advance Engineering and Research Development (SIEICON-2017) (UGC Approved) | Published | 2348-4470 |
23 | Hand Gesture Recognition Using CRF | 2017 | International Journal of Advance Engineering and Research Development (SIEICON-2017) (UGC Approved) | Published | 2348-4470 |
24 | An Efficient Image Forgery Detection Using Pseudo Zernike Moment | 2017 | International Journal of Advance Engineering and Research Development (SIEICON-2017) (UGC Approved) | Published | 2348-4470 |
25 | An Efficient Privacy Preserving System Using VCS, Block DWT-SVD And Modified Zernike Moment On RST Attacks | 2017 | ICAMMAET (IEEE) | Published | NA |
26 | Two Way Privacy Preserving System Using Combine Approach: QR- Code &VCS | 2017 | International Conference on Innovations in Power and Advanced Computing Technologies (IEEE) | Published | NA |
27 | Privacy Preserving System Using Pseudo Zernike Moment With SURF &Affine Transformation On RST Attacks | 2017 | International Journal of Computer Science and Information Security (IJCSIS) | Published | 1947-5500 |
28 | An Efficient Image Watermarking For Combination Of RST Attacks | 2017 | International Journal of Computer Applications | Published | 0975 – 8887 |
29 | An Efficient Privacy Preserving System Based On RST Attacks On Color Image | 2017 | Future Internet Technologies and Trends (Springer) | Published | NA |
30 | An Efficient Watermarking Scheme Based On Non- Symmetric Rotation Angles Attacks | 2017 | International Journal of Applied Engineering Research (Scopus Index) | Published | 0973-4562 |
31 | 4-Share VCS Based Image Watermarking For Dual RST Attacks | 2017 | ICCVBIC (Springer) | Published | NA |
32 | An Efficient ROI Based Medical Image Watermarking On Non- Symmetric Rotation Attacks | 2017 | IJSRSET(UGC Approved) | Published | 2394-4099 |
33 | Privacy Preservation Using T-Closeness With Numerical Attributes | 2017 | International Journal on Future Revolution in Computer Science & Communication Engineering (UGC Approved) | Published | 2454-4248 |
34 | A Study Of Dengue Infection Segmentation, Feature Extraction And Classification | 2017 | International Journal on Future Revolution in Computer Science & Communication Engineering(UGC Approved) | Published | 2454-4248 |
35 | Market Basket Scaling Analysis Using Map- Reduction Technique | 2017 | International Journal of Scientific Research in Engineering | Published | NA |
36 | A Study On Image Encryption Using Key Matrix Generation From Biometric Mixed Fingerprint Image For Two Level Security | 2017 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology(UGC Approved) | Published | 2456-3307 |
37 | Multiple Objects Tracking Under Occlusion Detection In Video Sequences | 2018 | ICETEAS (Springer) | Published | NA |
38 | An Efficient Data Embedding Techniques In Image Using Leveling of 2-D DWT And Cryptography | 2018 | IJSRST(UGC Approved) | Published | 2395-602X |
39 | Dengue Fever Classification Based On Grey Level Co- Occurrence Matrix Feature | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
40 | Comparative Study Of Image Reconstruction Based On Compressive Sensing | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
41 | Image Encryption Using Key Matrix Generation From Biometric Mixed Fingerprint Image For Two Level Security | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
42 | Learning Toc – Begins | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
43 | Wheel Alignment Detection Using Raspberry Pi | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
44 | Web Compiler | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
45 | A Survey On Musical Feature Extraction And Classification Methods | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
46 | QR Code Based Online Booking For Sports Complex System | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
47 | Lip Movement Feature Detection And Classification Methods | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
48 | Product Review Based On Geographic Location Using SVM Approach In Twitter | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
49 | Multi State Farmer Dealer Assistant | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
50 | A Review On Two Water Jugs Problem Via An Algorithmic Approach | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
51 | A Study On Machine Learning Technique | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
52 | A Privacy Preserving Clustering On Alphanumeric Data | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
53 | Multi-Focus Image Fusion Using Hybrid Transformation | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
54 | Supervise Method For Acute Lymphoblastic Leukemia Segmentation And Classification | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
55 | Vehicle Monitoring Using IOT | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
56 | An Efficient ROI Image Watermarking On Geometric Attacks | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
57 | A Review On Diabetic Retinopathy Segmentation Methods | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
58 | Study On Big Data Challenges And Opportunities | 2018 | SIEICON ( IJSRSET ) (UGC Approved) | Published | 2394-4099 |
59 | A new Approach of Richardson Lucy Algorithm with Edge Mask Extraction for Image Deblurring | 2018 | International Journal of Research (UGC Approved) | Published | NA |
60 | Efficient Approach for Image Encryption Using Key Matrix Generation from Combined Fingerprint Images for Two Level Security | 2018 | Journal of Emerging Technologies and Innovative Research (UGC Approved) | Published | 2349-5162 |
61 | An efficient audio message transmission using QR-code | 2018 | International Journal of Engineering & Technology (Scopus Index) | Published | 2227-524X |
62 | Novel Image Watermarking On Geometric Attacks | 2018 | International Journal of Computer Sciences and Engineering (UGC Approved) | Published | 2347-2693 |
63 | A Review on Offline Gujarati Word Categories Using Hybrid Features | 2018 | International Journal of Computer Sciences and Engineering (UGC Approved) | Published | 2347-2693 |
64 | Secret sharing scheme Circular Visual Cryptography for Color Images - Survey | 2018 | International Journal of Computer Sciences and Engineering (UGC Approved) | Published | 2347-2693 |
65 | A Review on Gujarati Optical Character Recognition Methods | 2018 | International Journal Of Research In Electronics And Computer Engineer ing (IJRECE) (UGC Approved) | Published | 2348-2281 |
66 | A Study on Abnormality Detection in Examination Hall | 2018 | International Journal Of Research In Electronics And Computer Engineer ing (IJRECE) (UGC Approved) | Published | 2348-2281 |
67 | A Study of Image Watermarking Based On Dual Noise and Geometric Attacks | 2018 | International Conference on Intelligent Computing and Sustainable System (ICICSS 2018) (IEEE Xplore) | Presented | NA |
68 | A Study on Acute Lymphoblastic Leukemia (ALL) Classification Based on Hybrid Low Level Features | 2018 | International Conference on Intelligent Computing and Sustainable System (ICICSS 2018) (IEEE Xplore) | Presented | NA |
69 | Product Reviews based on Location using N- gram model | 2018 | 3rd International Conference on Inventive Computation Technologies (IEEE Xplore) | Presented | NA |
70 | A review for new scenario for providing Security for Data Migration using combination of ECC & MAES Algorithms | 2018 | IJARIIE | Published | 2395-4396 |
71 | IOT: Think Out of The Box( Home Automation System) | 2018 | Global Journal on application of Data Science and Internet of Things | Published | 2581-4370 |
72 | Secrete Random Pattern Key Mosaic Images Steganography using DWT-DCT Transform | 2019 | International Journal of Recent Technology and Engineering(IJRTE) (Scopus Index) | Published | 2277-3878 |
73 | Acute Lymphoblastic Leukemia (ALL) Classification Based on Hybrid Low Level Features | 2019 | International Conference on Latest Innovations in Engineering, Science and Management (ESM 2019), Kasetsart University, Chatuchak, Bangkok, Thailand, 2019. (UGC Approved) | Published | ISBN: 978-93-87793- 69-9 |
74 | An Efficient Image Watermarking Based on Dual Noise and Rotation Attacks | 2019 | International Conference on Latest Innovations in Engineering, Science and Management (ESM 2019), Kasetsart University, Chatuchak, Bangkok, Thailand, 2019. (UGC Approved) | Published | ISBN: 978-93-87793- 69-9 |
75 | Product Reviews based on Location using N-gram Model and SVM Classifier | 2019 | International Journal Of Research In Electronics | Published | 2348-2281 |
76 | A Novel Security approach for Data Migration using ECC & MAES Algorithms | 2019 | International Conference on Advancements in Computing & Management (ICACM-2019) (Elsevier- SSRN) | Presented | NA |
77 | Binary Image Random Grid (2, n)-Visual Cryptography Scheme | 2019 | International Conference on Advancements in Computing & Management (ICACM-2019) (Elsevier- SSRN) | Presented | NA |
78 | Novel Image Watermarking Approach against Noise and RST Attacks | 2019 | International Conference on Computational Intelligence and Data Science (ICCIDS 2019) Procedia Computer Science Journal, Elsevier | Presented | NA |
79 | Satellite Image Fusion Using Adaptive Pan- Sharpening Filters | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
80 | Offline Gujarati Word Categorization Using Machine Learning Approach | 2019 | International Journal of Control and Automation (Scopus Index) | Published | 2005-4297 |
81 | Line Lane Tracker Computation Using Robust Feature Extraction For Autonomous Vehicle | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
82 | A Review on Intelligent Crowd Counting System with Gender Classification | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
83 | 2 Axis Control of Linear Gantry Robot | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
84 | A Review on Video Classification Using Deep Learning | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
85 | A Study on Smart Keyboard | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
86 | Acute Lymphoblastic Leukemia Detection Based on Low level Features and Random Forest Classifier | 2019 | International Journal of Grid and Distributed Computing (ESCI Index) | Published | 2005-4262 |
87 | Detection and Classification of Leaf Disease using Machine Learning Approach | 2019 | International Journal of Future Generation Communication and Networking (ESCI Index) | Published | 2233-7857 |
88 | Secret sharing scheme circular Visual Cryptography for Color Images | 2019 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology (UGC Approved) | Published | 2456-3307 |
89 | A Review on Image Colorization using Machine and Deep Learning | 2019 | Journal of The Gujarat Research Society (UGC- CARE List Group-D) | Published | 0374-8588 |
90 | Comparative Analysis on Hybrid Content & Context based Image Retrieval System | 2019 | International Conference on Research & Developments in Engineering & Technology, Management & Sciences – ICRDETMS- 2019 (Elsevier Journal) | Accepted | NA |
Gallery
Get in touch
Contact-info
Always available for freelance work if the right project comes along, Feel free to contact me!
-
Dr. Sheshang Dipakkumar Degadwala
-
A-13, Anurag Colony, Matariya Talav, Bharuch, 392001
-
-